![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Classes run for one week ( Mon to Fri). Full-day students select one class in the AM and one class in the PM. Half-day students select one class in the AM or PM.
RINGWOOD 2015 SCHEDULE |
||||
---|---|---|---|---|
AM Classes (9:00-12:30) |
Ages |
PM Classes (1:30-5:00) |
Ages | |
Select one class for the week. |
Select one class for the week. |
|||
Week 1 - June 29 |
||||
Youngster Bedtime Math | 5-7 | Youngster - WeDo Robotics | 5-7 | |
Video Game Creation - Level 1 - 2D Games | 8-13 | Video Game Creation - Level 2 - 3D Games | 10-14 | |
Handwork and Machine Sewing | 5-10 | Fashion and Machine Sewing | 10-14 | |
Week 2 - July 6 |
||||
Youngster - WeDo Robotics | 5-7 | Youngster Bedtime Math | 5-7 | |
Video Game Creation - Level 2 - 3D Games | 10-14 | Video Game Creation - Level 1 - 2D Games | 8-13 | |
Civil Engineering - Bridges and Buildings | 8-13 | Biomedical Engineering - Designing Knee Braces | 8-13 | |
Culinary Arts - Foods Around the World / Pastas | 8-13 | Culinary Arts - Cutie Cooks | 5-10 | |
Week 3 - July 13 |
||||
Youngster Bedtime Math | 5-7 | Youngster - WeDo Robotics | 5-7 | |
Java Programming - Level 1 - An Introduction | 10-14 | Computer Programming - Adventures in Scratch | 8-13 | |
Culinary Arts - Cutie Cooks | 5-10 | Culinary Arts - Foods Around the World / Pastas | 8-13 | |
Minecraft Math | 8-13 | Minecraft Advanced | 10-14 | |
Anatomy and Surgical Techniques | 10-14 | The Engineering of Ice Cream | 8-13 | |
Week 4 - July 20 |
||||
Youngster - WeDo Robotics | 5-7 | Youngster Bedtime Math | 5-7 | |
Java Programming - Level 2A - Minecraft Mods - Part 1 of 2 | 10-14 | Java Programming - Level 2B - Minecraft Mods - Part 2 of 2 | 10-14 | |
Graphic Design and Photoshop | 8-13 | Website Design | 8-13 | |
Robotics - Level 1 - Animals | 8-13 | Robotics - Level 1 - Vehicles | 8-13 | |
Week 5 - July 27 |
||||
Youngster - Right Brain Mix | 5-7 | Youngster - Left Brain Mix | 5-7 | |
Minecraft Creative - The Engineer in You! | 8-13 | Minecraft Survival for Beginners | 8-13 | |
Magic 101 | 7-10 | Magic - Focus on Sleight of Hand with Mr. Bill Wisch | 8-13 | |
Robotics - Level 1 - Vehicles | 8-13 | Robotics - Level 1 - Animals | 8-13 | |
Week 6 - August 3 |
||||
Youngster - Left Brain Mix | 5-7 | Youngster - Right Brain Mix | 5-7 | |
Computer Programming - Adventures in Scratch | 8-13 | Java Programming - Level 1 - An Introduction | 10-14 | |
Investment Literacy and Stock Market Game | 8-13 | Competition Training for the Math Athlete | 8-13 | |
Creative Writing Workshop | 8-13 | Camp Newspaper and Media Management | 8-13 | |
Robotics - Level 2 - More Challenging Projects | 8-13 | Robotics - Level 1 - Vehicles | 8-13 | |
Week 7 - August 10 |
||||
Robotics - Level 1 - Animals | 8-13 | Robotics - Level 1 - Vehicles | 8-13 | |
Youngster - Right Brain Mix | 5-7 | Youngster - Left Brain Mix | 5-7 | |
Minecraft Math | 8-13 | Minecraft Advanced | 10-14 | |
Film-Making | 8-13 | Animation Movie-Making | 8-13 | |
Call (908) 899-1338