![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Robotics |
Video Game Creation |
Computer |
Minecraft |
Science |
Math and Business |
Academic |
Performing Arts |
Visual and Literary Arts |
Sports and Recreation |
Youngsters |
Below is the tentative schedule for instructors as of 6/10/2014. This is subject to change based on changes in the enrollment. There are some classes with two instructors so please use "Ctrl F" to look for your name.
SH | W1 | AM | ROBTB | Alex Godziela | 10 | Short Hills - week 1 - June 30 - AM 9-12:30 | ||||
SH | W1 | PM | ROBTA | Alex Godziela | 7 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | ||||
SH | W2 | AM | ROBTA | Alex Godziela | 3 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||||
SH | W3 | AM | ROBTB | Alex Godziela | 13 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
SH | W3 | PM | ROBTA | Alex Godziela | 6 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W4 | AM | ROBTA | Alex Godziela | 2 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
SH | W4 | PM | ROBTB | Alex Godziela | 6 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||||
FH | W5 | AM | ROBTB | Alex Godziela | 3 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
ED | W5 | PM | ROBTA | Alex Godziela | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||||
SH | W6 | AM | ROBT2 | Alex Godziela | 3 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||||
SH | W6 | PM | ROBTA | Alex Godziela | 3 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
SH | W7 | AM | ROTC1 | Alex Godziela | 4 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||||
SH | W7 | PM | ROBTB | Alex Godziela | 2 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||||
CW | W2 | AM | RMAG2 | Bill Wisch | 2 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||||
CH | W3 | PM | RMAG2 | Bill Wisch | 2 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W4 | PM | RMAG2 | Bill Wisch | 4 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||||
ED | W5 | PM | RMAG2 | Bill Wisch | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||||
FH | W6 | PM | RMAG2 | Bill Wisch | 6 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||||
SS | W7 | PM | RMAG2 | Bill Wisch | 1 | Somerset - week 7 - August 11 - PM 1:30-5:00 | ||||
CH | W1 | AM | VMAP1 | Caleb Hoffman | 6 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||||
CH | W1 | PM | VIDG1 | Caleb Hoffman | 8 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||||
CH | W2 | AM | VIDG1 | Caleb Hoffman | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
CW | W2 | PM | VIDG1 | Caleb Hoffman | 1 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||||
SH | W3 | AM | VIDG1 | Caleb Hoffman | 8 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
SH | W3 | PM | VMAP1 | Caleb Hoffman | 10 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W4 | AM | VMAP1 | Caleb Hoffman | Yvrande Jean-Mary | 12 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | |||
SH | W4 | PM | VIDG1 | Caleb Hoffman | 6 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||||
SH | W5 | AM | VIDG1 | Caleb Hoffman | 6 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
CH | W6 | AM | VMAP1 | Caleb Hoffman | 6 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||||
FH | W6 | PM | VMAP1 | Caleb Hoffman | 5 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||||
SH | W7 | AM | VMAP1 | Caleb Hoffman | 10 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||||
SH | W7 | PM | VMAP2 | Caleb Hoffman | 5 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||||
CH | W5 | AM | YCOOK | ChefitUp | 7 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W5 | PM | YCOOK | ChefitUp | 2 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
SH | W6 | AM | YCOOK | ChefitUp | 2 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||||
CH | W1 | AM | YNGAM | Christine Hunter | 7 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||||
CH | W1 | PM | YNGPM | Christine Hunter | 3 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||||
CH | W2 | AM | YNGAM | Christine Hunter | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
CH | W2 | PM | YNGPM | Christine Hunter | 6 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||||
CH | W3 | AM | YNGAM | Christine Hunter | 6 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||||
CH | W3 | PM | YNGPM | Christine Hunter | 3 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||||
CH | W4 | AM | YNGAM | Christine Hunter | 4 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W4 | PM | YNGPM | Christine Hunter | 6 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||||
CH | W5 | AM | YNGAM | Christine Hunter | 4 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
CH | W5 | PM | YNGPM | Christine Hunter | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||||
CH | W6 | AM | YNGAM | Christine Hunter | 5 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||||
CH | W6 | PM | YNGPM | Christine Hunter | 3 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||||
CW | W1 | AM | MSHAR | Chyten | 3 | Caldwell - Week 1 - June 30 - AM - 9-12:30 | ||||
ED | W1 | PM | AREAD | Chyten | 5 | Edison - week 1 - June 30-July 3 - PM 1:30-5:00 | ||||
SH | W1 | PM | AREAD | Chyten | 7 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | ||||
CW | W1 | PM | MTTAN | Chyten | 2 | Caldwell - Week 1 - June 30 - PM - 1:30-5 | ||||
SS | W2 | AM | AREAD | Chyten | 2 | Somerset - week 2 - July 7 - AM 9-12:30 | ||||
CH | W2 | AM | MSHAR | Chyten | 5 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
SS | W3 | AM | MSHAR | Chyten | 2 | Somerset - week 3 - July 14 - AM 9-12:30 | ||||
SH | W3 | AM | MSHAR | Chyten | 9 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
FH | W3 | PM | AREAD | Chyten | 3 | Far Hills - Week 3- July 14 - PM - 1:30-5:00 | ||||
SS | W3 | PM | MTTAN | Chyten | 3 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||||
SH | W3 | PM | MTTAN | Chyten | 5 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
FH | W4 | AM | MTTAN | Chyten | 1 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W4 | PM | AREAD | Chyten | 9 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||||
FH | W4 | PM | MSHAR | Chyten | 4 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||||
CH | W5 | AM | MTTAN | Chyten | 3 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W5 | PM | AREAD | Chyten | 7 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
SS | W5 | PM | AREAD | Chyten | 7 | Somerset - week 5 - July 28 - PM 1:30-5:00 | ||||
CH | W5 | PM | MSHAR | Chyten | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||||
ED | W5 | PM | MSHAR | Chyten | 3 | Edison - week 5 - July 28-August 1 - PM 1:30-5:00 | ||||
FH | W6 | AM | AREAD | Chyten | 1 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | ||||
CW | W6 | AM | AREAD | Chyten | 3 | Caldwell - Week 6 - Aug 4 - AM - 9-12:30 | ||||
SH | W6 | AM | MTTAN | Chyten | 7 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||||
SH | W6 | PM | MSHAR | Chyten | 7 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
CW | W7 | AM | MSHAR | Chyten | 1 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | ||||
ED | W7 | AM | MSHAR | Chyten | 2 | Edison - week 7 - August 11-15 - AM 9:00-12:30 | ||||
CW | W7 | PM | MTTAN | Chyten | 1 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||||
ED | W0 | PM | MINEM | Daniel Ruthman | Justin Emerson | 3 | Edison - week 0 - June 23-27 - PM 1:30-5:00 | |||
CH | W1 | AM | MINEE | Daniel Ruthman | Julian Restrepo | 13 | Chatham - Week 1 - June 30 - AM - 9-12:30 | |||
CW | W1 | PM | MINEA | Daniel Ruthman | 6 | Caldwell - Week 1 - June 30 - PM - 1:30-5 | ||||
CH | W2 | AM | MINEB | Daniel Ruthman | 8 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
CH | W2 | PM | MINEA | Daniel Ruthman | Omar Adelaziz | 6 | Chatham - Week 2 - July 8 - PM - 1:30-5 | |||
SH | W3 | AM | MINEB | Daniel Ruthman | 1 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
SH | W3 | PM | MINEA | Daniel Ruthman | 9 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
CH | W4 | AM | MINEA | Daniel Ruthman | 6 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W4 | PM | MINEB | Daniel Ruthman | 3 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||||
SH | W5 | AM | MINEA | Daniel Ruthman | David Meyer | 11 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | |||
SH | W5 | PM | MINEB | Daniel Ruthman | 5 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
CH | W6 | AM | MINEB | Daniel Ruthman | 3 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||||
CH | W6 | PM | MINEA | Daniel Ruthman | 7 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||||
SH | W7 | AM | MINEB | Daniel Ruthman | 3 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||||
SH | W7 | PM | MINEA | Daniel Ruthman | 4 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||||
SS | W1 | PM | MINEE | David Meyer | 3 | Somerset - week 1 - June 30 - PM 1:30-5:00 | ||||
ED | W1 | PM | VIDG1 | David Meyer | 2 | Edison - week 1 - June 30-July 3 - PM 1:30-5:00 | ||||
CW | W2 | AM | MINEM | David Meyer | 2 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||||
CW | W2 | PM | MINEE | David Meyer | 4 | Caldwell - Week 2- July 7 - PM - 1:30-5:00 | ||||
CW | W4 | AM | VIDG1 | David Meyer | 2 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W5 | PM | VMAP1 | David Meyer | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||||
CW | W6 | PM | ROBT2 | David Meyer | 2 | Caldwell - Week 6 - Aug 4 - PM - 1:30-5 | ||||
ED | W7 | AM | MINEA | David Meyer | 1 | Edison - week 7 - August 11-15 - AM 9:00-12:30 | ||||
ED | W7 | PM | MINEE | David Meyer | 3 | Edison - week 7 - August 11-15 - PM 1:30-5:00 | ||||
ED | W3 | PM | VIDG1 | David Meyer | 5 | Edison - week 3 - July 14-18 - PM 1:30-5:00 | ||||
SH | W5 | AM | ROBTA | David Meyer | 7 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
SS | W1 | PM | PMUVD | Donna Ward | 2 | Somerset - week 1 - June 30 - PM 1:30-5:00 | ||||
CH | W3 | AM | PMUVD | Donna Ward | 2 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||||
CH | W3 | PM | PSING | Donna Ward | 2 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W4 | AM | PMUVD | Donna Ward | 6 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
SH | W4 | PM | PSING | Donna Ward | 2 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||||
CW | W5 | AM | PSING | Donna Ward | 3 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||||
CW | W5 | PM | PMUVD | Donna Ward | 2 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||||
ED | W6 | AM | PSING | Donna Ward | 2 | Edison - week 6 - August 4-8 - AM 9:00-12:30 | ||||
SH | W6 | PM | PMUVD | Donna Ward | 2 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
SH | W2 | AM | YNGAM | Elaine Tang | 9 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||||
SH | W2 | PM | YNGPM | Elaine Tang | 3 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||||
SH | W3 | AM | YNGAM | Elaine Tang | 9 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
SH | W3 | PM | YNGPM | Elaine Tang | 7 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W4 | AM | YNGAM | Elaine Tang | 9 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
SH | W4 | PM | YNGPM | Elaine Tang | 8 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||||
SH | W5 | AM | YNGAM | Elaine Tang | 10 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W5 | PM | YNGPM | Elaine Tang | 5 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
SH | W6 | AM | YNGAM | Elaine Tang | 12 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||||
SH | W6 | PM | YNGPM | Elaine Tang | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
SH | W7 | AM | YNGAM | Elaine Tang | 7 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||||
SH | W7 | PM | YNGPM | Elaine Tang | 6 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||||
FH | W2 | AM | YNGAM | Emily Lewton | 0 | Far Hills - Week 2- July 7 - AM - 9-12:30 | ||||
FH | W2 | PM | YNGPM | Emily Lewton | 0 | Far Hills - Week 2- July 7 - PM - 1:30-5:00 | ||||
FH | W3 | AM | YNGAM | Emily Lewton | 0 | Far Hills - Week 3- July 14 - AM - 9-12:30 | ||||
FH | W3 | PM | YNGPM | Emily Lewton | 0 | Far Hills - Week 3- July 14 - PM - 1:30-5:00 | ||||
FH | W3 | PM | YNGPM | Emily Lewton | 0 | Far Hills - Week 3- July 14 - PM - 1:30-5:00 | ||||
FH | W4 | AM | YNGAM | Emily Lewton | 0 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
FH | W4 | PM | YNGPM | Emily Lewton | 0 | Far Hills - Week 4 - July 21 - PM - 1:30-5:00 | ||||
FH | W5 | AM | YNGAM | Emily Lewton | 0 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
FH | W5 | PM | YNGPM | Emily Lewton | 0 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 | ||||
FH | W6 | AM | YNGAM | Emily Lewton | 1 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | ||||
FH | W6 | PM | YNGPM | Emily Lewton | 2 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||||
CW | W1 | PM | RCHSA | Errol Singh | 2 | Caldwell - Week 1 - June 30 - PM - 1:30-5 | ||||
CH | W2 | PM | RCHSA | Errol Singh | 3 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||||
SH | W3 | PM | RCHSA | Errol Singh | 4 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W2 | PM | RFENC | Fencing | 5 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||||
SH | W3 | PM | RFENC | Fencing | 2 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
SH | W4 | PM | RFENC | Fencing | 2 | Short Hills - Week 4 - July 21 - PM - 1:30-5 | ||||
SH | W5 | PM | RFENC | Fencing | 5 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
CH | W1 | AM | ROBTA | Gianna Macri | 5 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||||
SS | W1 | PM | ROBTA | Gianna Macri | 2 | Somerset - week 1 - June 30 - PM 1:30-5:00 | ||||
CH | W2 | AM | ROBTB | Gianna Macri | 3 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
CH | W3 | AM | ROBTA | Gianna Macri | 7 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||||
CW | W3 | PM | CPLUS | Gianna Macri | 4 | Caldwell - Week 3 - July 14 - PM - 1:30-5 | ||||
CW | W4 | AM | ROBTA | Gianna Macri | 3 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W4 | PM | ROBT2 | Gianna Macri | 2 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||||
CH | W5 | AM | ROBTA | Gianna Macri | 7 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
FH | W6 | AM | ROBTA | Gianna Macri | 6 | Far Hills - Week 6 - August 4 - AM - 9-12:30 | ||||
ED | W6 | PM | ROBTA | Gianna Macri | 5 | Edison - week 6 - August 4-8 - PM 1:30-5:00 | ||||
ED | W7 | PM | ROBTB | Gianna Macri | 5 | Edison - week 7 - August 11-15 - PM 1:30-5:00 | ||||
CH | W2 | AM | VHANA | Handwork Studio | 0 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
CH | W2 | PM | VHANB | Handwork Studio | 2 | Chatham - Week 2 - July 8 - PM - 1:30-5 | ||||
CW | W1 | AM | RMAGC | HobbyQuest | 2 | Caldwell - Week 1 - June 30 - AM - 9-12:30 | ||||
SH | W3 | AM | RMAGC | HobbyQuest | 6 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
CH | W2 | AM | CANIM | Incrediflix | 2 | Chatham - Week 2 - July 8 - AM- 9-12:30 | ||||
SS | W3 | AM | CANIM | Incrediflix | 2 | Somerset - week 3 - July 14 - AM 9-12:30 | ||||
SH | W3 | AM | CANIM | Incrediflix | 9 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
SH | W3 | PM | PFILM | Incrediflix | 4 | Short Hills - Week 3 - July 14 - PM - 1:30-5 | ||||
SS | W3 | PM | PFILM | Incrediflix | 4 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||||
FH | W4 | AM | CANIM | Incrediflix | 3 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
CW | W4 | AM | CANIM | Incrediflix | 4 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | ||||
CW | W4 | PM | PFILM | Incrediflix | 4 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||||
CH | W5 | AM | PFILM | Incrediflix | 1 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W6 | AM | PFILM | Incrediflix | 6 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||||
SH | W6 | PM | CANIM | Incrediflix | 5 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
CW | W7 | AM | PFILM | Incrediflix | 2 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | ||||
CW | W7 | PM | CANIM | Incrediflix | 4 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||||
ED | W7 | PM | PFILM | Incrediflix | 3 | Edison - week 7 - August 11-15 - PM 1:30-5:00 | ||||
CH | W1 | AM | MLEMN | Jeff Lee | 5 | Chatham - Week 1 - June 30 - AM - 9-12:30 | ||||
CH | W1 | PM | MVEST | Jeff Lee | 4 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||||
SH | W2 | PM | MVEST | Jeff Lee | 5 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||||
CH | W4 | AM | MVEST | Jeff Lee | 8 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||||
SH | W5 | AM | MVEST | Jeff Lee | 8 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W5 | PM | MLEMN | Jeff Lee | 7 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
FH | W6 | PM | MVEST | Jeff Lee | 3 | Far Hills - Week 6 - August 4 - PM - 1:30-5:00 | ||||
CH | W1 | PM | V3DAR | Jill Schneck | 3 | Chatham - Week 1 - June 30 - PM - 1:30-5 | ||||
SH | W2 | PM | V3DAR | Jill Schneck | 3 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||||
SH | W5 | AM | V3DAR | Jill Schneck | 5 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W6 | AM | V3DAR | Jill Schneck | 3 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | ||||
CH | W4 | AM | V3DAR | Jill Schneck - NS | 1 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||||
SS | W1 | AM | AWRIT | JoAnn Jacovino | 1 | Somerset - week 1 - June 30 - AM 9-12:30 | ||||
SH | W3 | AM | AWRIT | JoAnn Jacovino | 7 | Short Hills - Week 3 - July 14 - AM - 9-12:30 | ||||
CH | W3 | PM | AWRIT | JoAnn Jacovino | 3 | Chatham - Week 3 - July 14 - PM - 1:30-5 | ||||
FH | W4 | AM | AWRIT | JoAnn Jacovino | 1 | Far Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
SS | W4 | PM | AWRIT | JoAnn Jacovino | 4 | Somerset - week 4 - July 21 - PM 1:30-5:00 | ||||
CW | W5 | AM | AWRIT | JoAnn Jacovino | 2 | Caldwell - Week 5 - July 28 - AM - 9-12:30 | ||||
CH | W5 | PM | AWRIT | JoAnn Jacovino | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||||
CH | W6 | AM | AWRIT | JoAnn Jacovino | 3 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||||
SH | W6 | PM | AWRIT | JoAnn Jacovino | 8 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
SS | W7 | AM | AWRIT | JoAnn Jacovino | 4 | Somerset - week 7 - August 11 - AM 9-12:30 | ||||
CW | W7 | PM | AWRIT | JoAnn Jacovino | 2 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||||
CW | W2 | AM | CPHOS | Joe Lanni | 3 | Caldwell - Week 2- July 7 - AM - 9-12:30 | ||||
CH | W3 | AM | CPHOS | Joe Lanni | 5 | Chatham - Week 3 - July 14 - AM - 9-12:30 | ||||
SS | W3 | PM | VPANT | Joe Lanni | 1 | Somerset - week 3 - July 14 - PM 1:30-5:00 | ||||
SH | W4 | AM | CPHOS | Joe Lanni | 5 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W5 | AM | VPANT | Joe Lanni | 2 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
CW | W5 | PM | CPHOS | Joe Lanni | 4 | Caldwell - Week 5 - July 28 - PM - 1:30-5 | ||||
CH | W5 | PM | VPHOT | Joe Lanni | 2 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||||
CH | W6 | AM | VPANT | Joe Lanni | 0 | Chatham - Week 6 - Aug 4 - AM - 9-12:30 | ||||
CH | W6 | PM | CPHOS | Joe Lanni | 2 | Chatham - Week 6 - Aug 4 - PM - 1:30-5 | ||||
SH | W7 | AM | VPANT | Joe Lanni | 0 | Short Hills - Week 7 - Aug 11 - AM - 9-12:30 | ||||
SH | W7 | PM | CPHOS | Joe Lanni | 3 | Short Hills - Week 7 - Aug 11 - PM - 1:30-5 | ||||
SH | W2 | AM | CSCRT | Jonathan Stevens | 14 | Short Hills - Week 2- July 7 - AM - 9-12:30 | ||||
SH | W2 | PM | CPLUS | Jonathan Stevens | 7 | Short Hills - Week 2- July 7 - PM - 1:30-5 | ||||
CH | W4 | AM | CPLUS | Jonathan Stevens | 5 | Chatham - Week 4 - July 21 - AM - 9-12:30 | ||||
CH | W4 | PM | CSCRT | Jonathan Stevens | 5 | Chatham - Week 4 - July 21 - PM - 1:30-5 | ||||
SH | W5 | AM | CPLUS | Jonathan Stevens | 6 | Short Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
SH | W5 | PM | CSCRT | Jonathan Stevens | 7 | Short Hills - Week 5 - July 28 - PM - 1:30-5 | ||||
SH | W1 | PM | MINEE | Julian Restrepo | Justin Emerson | 11 | Short Hills - Week 1 - June 30 - PM - 1:30-5 | |||
SH | W2 | AM | MINEE | Julian Restrepo | Omar Adelaziz | 14 | Short Hills - Week 2- July 7 - AM - 9-12:30 | |||
CH | W3 | AM | MINEM | Julian Restrepo | Justin Emerson | 3 | Chatham - Week 3 - July 14 - AM - 9-12:30 | |||
CH | W3 | PM | MINEE | Julian Restrepo | Justin Emerson | 12 | Chatham - Week 3 - July 14 - PM - 1:30-5 | |||
CW | W4 | AM | MINEE | Julian Restrepo | Justin Emerson | 13 | Caldwell - Week 4 - July 21 - AM - 9-12:30 | |||
CW | W4 | PM | MINEM | Julian Restrepo | 2 | Caldwell - Week 4 - July 21 - PM - 1:30-5 | ||||
CH | W5 | AM | MINEE | Julian Restrepo | 7 | Chatham - Week 5 - July 28 - AM - 9-12:30 | ||||
CH | W5 | PM | MINEM | Julian Restrepo | 4 | Chatham - Week 5 - July 28 - PM - 1:30-5 | ||||
SH | W6 | AM | MINEE | Julian Restrepo | David Meyer | 13 | Short Hills - Week 6 - Aug 4 - AM - 9-12:30 | |||
SH | W6 | PM | MINEM | Julian Restrepo | 2 | Short Hills - Week 6 - Aug 4 - PM - 1:30-5 | ||||
CW | W7 | AM | MINEM | Julian Restrepo | 2 | Caldwell - Week 7 - Aug 11 - AM - 9-12:30 | ||||
CW | W7 | PM | MINEE | Julian Restrepo | 5 | Caldwell - Week 7 - Aug 11 - PM - 1:30 - 5:00 | ||||
FH | W2 | AM | MINEM | Justin Emerson | 3 | Far Hills - Week 2- July 7 - AM - 9-12:30 | ||||
FH | W2 | PM | MINEE | Justin Emerson | 9 | Far Hills - Week 2- July 7 - PM - 1:30-5:00 | ||||
SH | W4 | AM | MINEM | Justin Emerson | 9 | Short Hills - Week 4 - July 21 - AM - 9-12:30 | ||||
FH | W5 | AM | MINEE | Justin Emerson | 3 | Far Hills - Week 5 - July 28 - AM - 9-12:30 | ||||
FH | W5 | PM | MINEM | Justin Emerson | 3 | Far Hills - Week 5 - July 28 - PM - 1:30-5:00 | ||||
SS | W6 | AM | MINEE | Justin Emerson | 3 | Somerset - week 6 - August 4 - AM 9-12:30 | ||||
